Vacation Rentals

60 S Gulf Blvd

60 S Gulf Blvd
Placida, Fl 33946


Unit Information

Beach vibes, amazing sunsets, tranquil waters, tropical breezes, casual elegance...This exquisite private island home with dock is the ideal place to unwind, take some time for yourself and enjoy the island life. 3 bedrooms and 2 baths comfortably welcome guests to their private retreat. Travertine tile lends a luxurious feel to the expansive pool deck. Lounge in the in shade with your favorite novel or comb the beach for shells and shark's teeth. The Gulf waters are warm and crystal clear. In the evening watch the sunset from the west facing upper deck. The views are magical. Feel like taking the boat for a cruise or do some fishing? This home comes with power and water at the private dock. Treat yourself to the vacation home you have been dreaming of...

Accommodates: 6 guests maximum. Beds: 1 King, 2 Queens Amenities include: Pool, Air-Conditioned, Washer/Dryer, Linens Included, Dishwasher, Microwave, Toaster, Coffeemaker, Blender, Dishes/Utensils, Cable TV, WIFI, Propane Grill, Outdoor Shower - PLEASE note pool is NOT heated. Sorry NO PETS NO SMOKING

Please include 12% Tax, Cleaning Fee and Reservation fees.

Availability Calendar

Rates *

Season Start End Weekly Rate Daily Rate
Summer 06-01-2023 06-30-2023 2550.00 365.00
4th of July 07-01-2023 07-07-2023 3450.00 493.00
Mid Summer 07-08-2023 08-29-2023 2550.00 365.00
Labor Day 08-30-2023 09-07-2023 3200.00 458.00
Fall 09-08-2023 11-19-2023 2550.00 365.00
Thanksgiving 11-20-2023 11-29-2023 3450.00 493.00
Late Fall 11-30-2023 12-18-2023 3000.00 429.00
Christmas 12-19-2023 12-31-2023 3450.00 493.00
New Year 01-01-2024 01-03-2024 3450.00 493.00
Winter 01-04-2024 05-24-2024 3000.00 429.00
Memorial 05-25-2024 05-31-2024 3450.00 493.00
Summer 06-01-2024 06-30-2024 2550.00 365.00
4th of July 07-01-2024 07-07-2024 3450.00 493.00
Mid Summer 07-08-2024 08-29-2024 2550.00 365.00
Labor Day 08-30-2024 09-07-2024 3200.00 458.00
Fall 09-08-2024 11-19-2024 2550.00 365.00
Thanksgiving 11-20-2024 11-29-2024 3450.00 493.00
Late Fall 11-30-2024 12-18-2024 3000.00 429.00
Christmas 12-19-2024 12-31-2024 3450.00 493.00

* Please note that all rates are subject to a 12% tax, reservation fee and cleaning fee. A $500 refundable security deposit is also required. Rental rates & season date breaks may change without notice.

Map

Select arrival and departure dates to check unit availability.

Availability Details



Unit Details

Bedrooms 3
Bedding 1K2Q
Bathrooms 2.0
Occupancy 6
Location Palm Island Houses
Pets Allowed No
Pool Yes
Golf Cart No
Private Dock Yes
Powered by the Resort Management System